- International & Cross-strait Arrivals
- International & Cross-strait Departures
- Domestic Arrivals
- Domestic Departures
Scheduled Time | Estimated Time | Airline | Flight No | Origin | Status |
---|---|---|---|---|---|
09:25 | 09:22 | Hong Kong Express Airways | UO 192 | Hong Kong | Arrived |
09:25 | 09:22 | Cathay Pacific Airways | CX 5192 | Hong Kong | Arrived |
11:00 | 11:00 | Hong Kong Airlines | HX 290 | Hong Kong | On Time |
11:05 | 11:01 | Tigerair Taiwan | IT 372 | Macau | On Time |
11:50 | 11:50 | VietJet Air | VJ 852 | Ho Chi Minh | On Time |
12:45 | 12:45 | Cathay Pacific Airways | CX 5172 | Hong Kong | On Time |
12:45 | 12:45 | Hong Kong Express Airways | UO 172 | Hong Kong | On Time |
15:15 | 15:15 | STARLUX Airlines | JX 8301 | Takamatsu | On Time |
15:30 | 15:30 | VietJet Air | VJ 8510 | Da Nang | On Time |
15:50 | 15:50 | Mandarin Airlines | AE 1858 | Ho Chi Minh | On Time |
16:00 | 16:00 | T'way Air | TW 669 | Incheon | On Time |
19:55 | 19:55 | Cathay Pacific Airways | CX 5182 | Hong Kong | On Time |
19:55 | 19:55 | Hong Kong Express Airways | UO 182 | Hong Kong | On Time |
20:20 | 20:20 | BAMBOO AIRWAYS | QH 9516 | Da Nang | On Time |
21:20 | 21:20 | STARLUX Airlines | JX 332 | Macau | On Time |
Scheduled Time | Estimated Time | Airline | Flight No | Destination | Status |
---|---|---|---|---|---|
08:00 | 07:43 | Mandarin Airlines | AE 1857 | Ho Chi Minh | Departed |
08:40 | 08:17 | STARLUX Airlines | JX 8300 | Takamatsu | Departed |
10:15 | 10:15 | Hong Kong Express Airways | UO 193 | Hong Kong | Boarding |
10:15 | 10:15 | Cathay Pacific Airways | CX 5193 | Hong Kong | Boarding |
12:00 | 12:00 | Hong Kong Airlines | HX 291 | Hong Kong | Check In |
12:10 | 12:10 | Tigerair Taiwan | IT 371 | Macau | Check In |
12:50 | 12:50 | VietJet Air | VJ 853 | Ho Chi Minh | On Time |
13:25 | 13:25 | Cathay Pacific Airways | CX 5173 | Hong Kong | On Time |
13:25 | 13:25 | Hong Kong Express Airways | UO 173 | Hong Kong | On Time |
16:15 | 16:15 | STARLUX Airlines | JX 331 | Macau | On Time |
16:30 | 16:30 | VietJet Air | VJ 8511 | Da Nang | On Time |
17:00 | 17:00 | T'way Air | TW 670 | Incheon | On Time |
20:35 | 20:35 | Cathay Pacific Airways | CX 5183 | Hong Kong | On Time |
20:35 | 20:35 | Hong Kong Express Airways | UO 183 | Hong Kong | On Time |
21:50 | 21:50 | BAMBOO AIRWAYS | QH 9517 | Da Nang | On Time |
Scheduled Time | Estimated Time | Airline | Flight No | Origin | Status |
---|---|---|---|---|---|
09:20 | 09:07 | Uni Airways | B7 8632 | Penghu | Arrived |
09:30 | 09:20 | Mandarin Airlines | AE 782 | Penghu | Arrived |
09:40 | 09:27 | Uni Airways | B7 8636 | Penghu | Arrived |
10:05 | 09:59 | Mandarin Airlines | AE 762 | Kinmen | On Time |
10:30 | 10:30 | Mandarin Airlines | AE 784 | Penghu | On Time |
10:45 | 10:45 | Uni Airways | B7 8956 | Kinmen | On Time |
12:55 | 12:55 | Mandarin Airlines | AE 786 | Penghu | On Time |
13:00 | 13:00 | Mandarin Airlines | AE 766 | Kinmen | On Time |
13:10 | 13:10 | Uni Airways | B7 8958 | Kinmen | On Time |
13:40 | 13:40 | Uni Airways | B7 8638 | Penghu | On Time |
14:15 | 14:15 | Mandarin Airlines | AE 764 | Kinmen | On Time |
14:25 | 14:25 | Uni Airways | B7 8732 | Nangan | On Time |
15:30 | 15:30 | Mandarin Airlines | AE 788 | Penghu | On Time |
16:20 | 16:20 | Mandarin Airlines | AE 768 | Kinmen | On Time |
16:20 | 16:20 | Uni Airways | B7 8640 | Penghu | On Time |
17:00 | 17:00 | Mandarin Airlines | AE 796 | Penghu | On Time |
17:00 | 17:00 | Uni Airways | B7 8962 | Kinmen | On Time |
17:45 | 17:45 | Uni Airways | B7 8736 | Nangan | On Time |
18:15 | 18:15 | Mandarin Airlines | AE 790 | Penghu | On Time |
18:40 | 18:40 | Uni Airways | B7 9158 | Penghu | On Time |
19:00 | 19:00 | Uni Airways | B7 8966 | Kinmen | On Time |
19:40 | 19:40 | Mandarin Airlines | AE 770 | Kinmen | On Time |
20:30 | 20:30 | Uni Airways | B7 8968 | Kinmen | On Time |
21:05 | 21:05 | Mandarin Airlines | AE 792 | Penghu | On Time |
21:15 | 21:15 | Mandarin Airlines | AE 732 | Hualien | On Time |
22:10 | 22:10 | Mandarin Airlines | AE 798 | Penghu | On Time |
Scheduled Time | Estimated Time | Airline | Flight No | Destination | Status |
---|---|---|---|---|---|
07:10 | 07:05 | Uni Airways | B7 8631 | Penghu | Departed |
07:20 | 07:08 | Mandarin Airlines | AE 761 | Kinmen | Departed |
07:30 | 07:15 | Mandarin Airlines | AE 781 | Penghu | Departed |
08:00 | 07:55 | Uni Airways | B7 8955 | Kinmen | Departed |
08:30 | 08:18 | Mandarin Airlines | AE 783 | Penghu | Departed |
09:55 | 09:55 | Uni Airways | B7 8957 | Kinmen | Boarding |
10:05 | 10:05 | Mandarin Airlines | AE 765 | Kinmen | Examining |
10:30 | 10:30 | Uni Airways | B7 8635 | Penghu | Examining |
10:45 | 10:45 | Mandarin Airlines | AE 785 | Penghu | On Time |
11:05 | 11:05 | Mandarin Airlines | AE 763 | Kinmen | On Time |
11:10 | 11:10 | Uni Airways | B7 8731 | Nangan | Check In |
11:35 | 11:35 | Uni Airways | B7 8637 | Penghu | Check In |
12:20 | 12:20 | Uni Airways | B7 8959 | Kinmen | Check In |
13:30 | 13:30 | Mandarin Airlines | AE 787 | Penghu | On Time |
13:35 | 13:35 | Mandarin Airlines | AE 767 | Kinmen | On Time |
13:45 | 13:45 | Uni Airways | B7 8639 | Penghu | On Time |
14:20 | 14:20 | Uni Airways | B7 8961 | Kinmen | On Time |
14:50 | 14:50 | Mandarin Airlines | AE 795 | Penghu | On Time |
15:00 | 15:00 | Uni Airways | B7 8735 | Nangan | On Time |
16:05 | 16:05 | Mandarin Airlines | AE 789 | Penghu | On Time |
16:50 | 16:50 | Mandarin Airlines | AE 769 | Kinmen | On Time |
17:10 | 17:10 | Mandarin Airlines | AE 797 | Penghu | On Time |
17:20 | 17:20 | Uni Airways | B7 8651 | Penghu | On Time |
17:40 | 17:40 | Uni Airways | B7 8965 | Kinmen | On Time |
18:40 | 18:40 | Mandarin Airlines | AE 731 | Hualien | On Time |
19:00 | 19:00 | Mandarin Airlines | AE 791 | Penghu | On Time |
*As the flight schedule may be affected by the weather or temporary change in flight pattern, the actual flight schedule depends on the announcement made by airline companies.