
- International & Cross-strait Arrivals
- International & Cross-strait Departures
- Domestic Arrivals
- Domestic Departures
Scheduled Time | Estimated Time | Airline | Flight No | Origin | Status |
---|---|---|---|---|---|
09:40 | 09:40 | ![]() |
UO 192 | Hong Kong | On Time |
09:40 | 09:40 | ![]() |
CX 5192 | Hong Kong | On Time |
12:45 | 12:45 | ![]() |
CX 5172 | Hong Kong | On Time |
12:45 | 12:45 | ![]() |
UO 172 | Hong Kong | On Time |
14:45 | 14:45 | ![]() |
VJ 852 | Ho Chi Minh | On Time |
15:15 | 15:15 | ![]() |
JX 301 | Takamatsu | On Time |
15:35 | 15:35 | ![]() |
JX 307 | Kobe | On Time |
15:50 | 15:50 | ![]() |
AE 1858 | Ho Chi Minh | On Time |
16:10 | 16:10 | ![]() |
TW 669 | Incheon | On Time |
16:15 | 16:15 | ![]() |
VJ 948 | Hanoi | On Time |
17:15 | 17:15 | ![]() |
KE 189 | Incheon | On Time |
17:25 | 17:25 | ![]() |
JX 303 | Okinawa | On Time |
18:00 | 18:00 | ![]() |
VJ 8510 | Da Nang | On Time |
18:50 | 18:50 | ![]() |
NX 684 | Macau | On Time |
18:50 | 18:50 | ![]() |
BR 3498 | Macau | On Time |
19:55 | 19:55 | ![]() |
UO 182 | Hong Kong | On Time |
19:55 | 19:55 | ![]() |
CX 5182 | Hong Kong | On Time |
20:55 | 20:55 | ![]() |
JX 332 | Macau | On Time |
21:50 | 21:50 | ![]() |
IT 372 | Macau | On Time |
Scheduled Time | Estimated Time | Airline | Flight No | Destination | Status |
---|---|---|---|---|---|
08:00 | 08:00 | ![]() |
AE 1857 | Ho Chi Minh | On Time |
08:40 | 08:40 | ![]() |
JX 300 | Takamatsu | On Time |
08:45 | 08:45 | ![]() |
JX 306 | Kobe | On Time |
10:20 | 10:20 | ![]() |
UO 193 | Hong Kong | On Time |
10:20 | 10:20 | ![]() |
CX 5193 | Hong Kong | On Time |
13:10 | 13:10 | ![]() |
JX 302 | Okinawa | On Time |
13:35 | 13:35 | ![]() |
CX 5173 | Hong Kong | On Time |
13:35 | 13:35 | ![]() |
UO 173 | Hong Kong | On Time |
15:45 | 15:45 | ![]() |
VJ 853 | Ho Chi Minh | On Time |
16:20 | 16:20 | ![]() |
JX 331 | Macau | On Time |
17:10 | 17:10 | ![]() |
TW 670 | Incheon | On Time |
17:15 | 17:15 | ![]() |
VJ 949 | Hanoi | On Time |
18:25 | 18:25 | ![]() |
KE 190 | Incheon | On Time |
19:00 | 19:00 | ![]() |
VJ 8511 | Da Nang | On Time |
19:40 | 19:40 | ![]() |
NX 683 | Macau | On Time |
19:40 | 19:40 | ![]() |
BR 3497 | Macau | On Time |
20:40 | 20:40 | ![]() |
CX 5183 | Hong Kong | On Time |
20:40 | 20:40 | ![]() |
UO 183 | Hong Kong | On Time |
Scheduled Time | Estimated Time | Airline | Flight No | Origin | Status |
---|---|---|---|---|---|
09:30 | 09:30 | ![]() |
AE 782 | Penghu | On Time |
09:40 | 09:40 | ![]() |
B7 8952 | Kinmen | On Time |
09:55 | 09:55 | ![]() |
B7 8636 | Penghu | On Time |
10:05 | 10:05 | ![]() |
AE 762 | Kinmen | On Time |
10:30 | 10:30 | ![]() |
AE 784 | Penghu | On Time |
11:00 | 11:00 | ![]() |
B7 8956 | Kinmen | On Time |
11:10 | 11:10 | ![]() |
B7 9158 | Penghu | On Time |
12:55 | 12:55 | ![]() |
AE 786 | Penghu | On Time |
13:00 | 13:00 | ![]() |
AE 764 | Kinmen | On Time |
13:20 | 13:20 | ![]() |
B7 8638 | Penghu | On Time |
13:30 | 13:30 | ![]() |
B7 8958 | Kinmen | On Time |
14:15 | 14:15 | ![]() |
AE 766 | Kinmen | On Time |
14:25 | 14:25 | ![]() |
B7 8732 | Nangan | On Time |
15:30 | 15:30 | ![]() |
AE 788 | Penghu | On Time |
15:55 | 15:55 | ![]() |
B7 9152 | Penghu | On Time |
16:20 | 16:20 | ![]() |
AE 768 | Kinmen | On Time |
17:00 | 17:00 | ![]() |
AE 790 | Penghu | On Time |
17:00 | 17:00 | ![]() |
B7 8962 | Kinmen | On Time |
17:45 | 17:45 | ![]() |
B7 8736 | Nangan | On Time |
18:15 | 18:15 | ![]() |
AE 792 | Penghu | On Time |
19:15 | 19:15 | ![]() |
B7 8640 | Penghu | On Time |
19:20 | 19:20 | ![]() |
AE 796 | Penghu | On Time |
19:45 | 19:45 | ![]() |
AE 770 | Kinmen | On Time |
20:30 | 20:30 | ![]() |
B7 8966 | Kinmen | On Time |
20:40 | 20:40 | ![]() |
B7 8652 | Penghu | On Time |
20:40 | 20:40 | ![]() |
AE 732 | Hualien | On Time |
21:05 | 21:05 | ![]() |
AE 794 | Penghu | On Time |
22:20 | 22:20 | ![]() |
AE 798 | Penghu | On Time |
Scheduled Time | Estimated Time | Airline | Flight No | Destination | Status |
---|---|---|---|---|---|
07:00 | 07:00 | ![]() |
B7 8951 | Kinmen | On Time |
07:20 | 07:20 | ![]() |
AE 761 | Kinmen | On Time |
07:30 | 07:30 | ![]() |
AE 781 | Penghu | On Time |
07:50 | 07:50 | ![]() |
B7 8635 | Penghu | On Time |
08:20 | 08:20 | ![]() |
B7 8955 | Kinmen | On Time |
08:30 | 08:30 | ![]() |
AE 783 | Penghu | On Time |
10:05 | 10:05 | ![]() |
AE 763 | Kinmen | On Time |
10:20 | 10:20 | ![]() |
B7 8637 | Penghu | On Time |
10:45 | 10:45 | ![]() |
B7 8957 | Kinmen | On Time |
10:45 | 10:45 | ![]() |
AE 785 | Penghu | On Time |
11:05 | 11:05 | ![]() |
AE 765 | Kinmen | On Time |
11:40 | 11:40 | ![]() |
B7 8731 | Nangan | On Time |
12:20 | 12:20 | ![]() |
B7 9157 | Penghu | On Time |
13:30 | 13:30 | ![]() |
AE 787 | Penghu | On Time |
13:35 | 13:35 | ![]() |
AE 767 | Kinmen | On Time |
13:55 | 13:55 | ![]() |
B7 8639 | Penghu | On Time |
14:20 | 14:20 | ![]() |
B7 8961 | Kinmen | On Time |
14:50 | 14:50 | ![]() |
AE 789 | Penghu | On Time |
15:00 | 15:00 | ![]() |
B7 8735 | Nangan | On Time |
16:05 | 16:05 | ![]() |
AE 791 | Penghu | On Time |
16:35 | 16:35 | ![]() |
B7 9151 | Penghu | On Time |
16:50 | 16:50 | ![]() |
AE 769 | Kinmen | On Time |
17:00 | 17:00 | ![]() |
AE 797 | Penghu | On Time |
17:40 | 17:40 | ![]() |
B7 8965 | Kinmen | On Time |
18:00 | 18:00 | ![]() |
AE 731 | Hualien | On Time |
18:30 | 18:30 | ![]() |
B7 8651 | Penghu | On Time |
19:00 | 19:00 | ![]() |
AE 793 | Penghu | On Time |
19:55 | 19:55 | ![]() |
AE 795 | Penghu | On Time |
*As the flight schedule may be affected by the weather or temporary change in flight pattern, the actual flight schedule depends on the announcement made by airline companies.