
Flight Information for Today/Tomorrow
Scheduled Time | Estimated Time | Airline | Flight No. | Destination | Status |
---|---|---|---|---|---|
08:00 | 08:00 | ![]() |
AE1857 | Ho Chi Minh | Delayed |
08:40 | 08:40 | ![]() |
JX300 | Takamatsu | Check In |
08:45 | 08:45 | ![]() |
JX306 | Kobe | Check In |
10:20 | 10:20 | ![]() |
UO193 | Hong Kong | Check In |
10:20 | 10:20 | ![]() |
CX5193 | Hong Kong | Check In |
13:10 | 13:10 | ![]() |
JX302 | Okinawa | On Time |
13:35 | 13:35 | ![]() |
UO173 | Hong Kong | On Time |
13:35 | 13:35 | ![]() |
CX5173 | Hong Kong | On Time |
15:45 | 15:45 | ![]() |
VJ853 | Ho Chi Minh | On Time |
16:20 | 16:20 | ![]() |
JX331 | Macau | On Time |
17:10 | 17:10 | ![]() |
TW670 | Incheon | On Time |
17:15 | 17:15 | ![]() |
VJ949 | Hanoi | On Time |
18:25 | 18:25 | ![]() |
KE190 | Incheon | On Time |
19:00 | 19:00 | ![]() |
VJ8511 | Da Nang | On Time |
19:40 | 19:40 | ![]() |
BR3497 | Macau | On Time |
19:40 | 19:40 | ![]() |
NX683 | Macau | On Time |
20:40 | 20:40 | ![]() |
UO183 | Hong Kong | On Time |
20:40 | 20:40 | ![]() |
CX5183 | Hong Kong | On Time |
Scheduled Time | Estimated Time | Airline | Flight No. | Destination | Status |
---|---|---|---|---|---|
07:00 | 06:55 | ![]() |
B78951 | Kinmen | Departed |
07:20 | 07:15 | ![]() |
AE761 | Kinmen | Departed |
07:30 | 07:19 | ![]() |
AE781 | Penghu | Departed |
07:50 | 07:50 | ![]() |
B78635 | Penghu | Examining |
08:20 | 08:20 | ![]() |
B78955 | Kinmen | Check In |
08:30 | 08:30 | ![]() |
AE783 | Penghu | Check In |
10:05 | 10:05 | ![]() |
AE763 | Kinmen | On Time |
10:20 | 10:20 | ![]() |
B78637 | Penghu | On Time |
10:45 | 10:45 | ![]() |
AE785 | Penghu | On Time |
10:45 | 10:45 | ![]() |
B78957 | Kinmen | On Time |
11:05 | 11:05 | ![]() |
AE765 | Kinmen | On Time |
11:40 | 11:40 | ![]() |
B78731 | Nangan | On Time |
12:20 | 12:20 | ![]() |
B79157 | Penghu | On Time |
13:30 | 13:30 | ![]() |
AE787 | Penghu | On Time |
13:35 | 13:35 | ![]() |
AE767 | Kinmen | On Time |
13:55 | 13:55 | ![]() |
B78639 | Penghu | On Time |
14:20 | 14:20 | ![]() |
B78961 | Kinmen | On Time |
14:50 | 14:50 | ![]() |
AE789 | Penghu | On Time |
15:00 | 15:00 | ![]() |
B78735 | Nangan | On Time |
16:05 | 16:05 | ![]() |
AE791 | Penghu | On Time |
16:35 | 16:35 | ![]() |
B79151 | Penghu | On Time |
16:50 | 16:50 | ![]() |
AE769 | Kinmen | On Time |
17:00 | 17:00 | ![]() |
AE797 | Penghu | On Time |
17:40 | 17:40 | ![]() |
B78965 | Kinmen | On Time |
18:00 | 18:00 | ![]() |
AE731 | Hualien | On Time |
18:30 | 18:30 | ![]() |
B78651 | Penghu | On Time |
19:00 | 19:00 | ![]() |
AE793 | Penghu | On Time |
19:55 | 19:55 | ![]() |
AE795 | Penghu | On Time |
*As the flight schedule may be affected by the weather or temporary change in flight pattern, the actual flight schedule depends on the announcement made by airline companies.