
Flight Information for Today/Tomorrow
Scheduled Time | Estimated Time | Airline | Flight No. | Destination | Status |
---|---|---|---|---|---|
07:00 | 06:46 | ![]() |
JX329 | Macau | Departed |
07:55 | 08:41 | ![]() |
AE1857 | Ho Chi Minh | Departed |
10:10 | 09:48 | ![]() |
UO193 | Hong Kong | Departed |
10:10 | 09:48 | ![]() |
CX5193 | Hong Kong | Departed |
11:10 | 10:46 | ![]() |
MU2942 | Nanjing | Departed |
10:45 | 10:58 | ![]() |
LJ736 | Incheon | Departed |
12:30 | 12:07 | ![]() |
JX333 | Phu Quoc | Departed |
13:15 | 12:46 | ![]() |
JX302 | Okinawa | Departed |
13:20 | 13:11 | ![]() |
UO173 | Hong Kong | Departed |
13:20 | 13:12 | ![]() |
CX5173 | Hong Kong | Departed |
09:40 | 14:03 | ![]() |
NX685 | Macau | Departed |
15:00 | 14:39 | ![]() |
UO183D | Hong Kong | Departed |
15:00 | 14:39 | ![]() |
CX5183D | Hong Kong | Departed |
15:15 | 14:50 | ![]() |
VJ949 | Hanoi | Departed |
16:15 | 16:15 | ![]() |
VJ853 | Ho Chi Minh | Cancelled |
17:20 | 16:48 | ![]() |
HX293 | Hong Kong | Departed |
17:40 | 17:26 | ![]() |
TW670 | Incheon | Departed |
18:05 | 18:05 | ![]() |
KE190 | Incheon | Cancelled |
20:35 | 20:35 | ![]() |
CX5183 | Hong Kong | Cancelled |
20:35 | 20:35 | ![]() |
UO183 | Hong Kong | Cancelled |
Scheduled Time | Estimated Time | Airline | Flight No. | Destination | Status |
---|---|---|---|---|---|
07:00 | 06:57 | ![]() |
B78951 | Kinmen | Departed |
07:20 | 07:06 | ![]() |
AE761 | Kinmen | Departed |
08:00 | 07:53 | ![]() |
B78955 | Kinmen | Departed |
07:30 | 08:00 | ![]() |
AE781 | Penghu | Departed |
08:30 | 10:03 | ![]() |
B78635 | Penghu | Departed |
10:15 | 10:20 | ![]() |
B78957 | Kinmen | Departed |
10:05 | 10:32 | ![]() |
AE763 | Kinmen | Departed |
10:45 | 10:37 | ![]() |
AE785 | Penghu | Departed |
11:05 | 11:00 | ![]() |
B78731 | Nangan | Departed |
11:35 | 12:47 | ![]() |
B78637 | Penghu | Departed |
13:30 | 13:19 | ![]() |
AE787 | Penghu | Departed |
13:45 | 13:32 | ![]() |
B78639 | Penghu | Departed |
13:35 | 13:46 | ![]() |
AE767 | Kinmen | Departed |
14:15 | 14:27 | ![]() |
B78961 | Kinmen | Departed |
14:50 | 15:11 | ![]() |
B78651 | Penghu | Departed |
16:05 | 15:50 | ![]() |
AE791 | Penghu | Departed |
16:50 | 16:50 | ![]() |
AE769 | Kinmen | Departed |
17:35 | 17:35 | ![]() |
B78965 | Kinmen | Cancelled |
19:00 | 19:00 | ![]() |
AE793 | Penghu | Cancelled |
*As the flight schedule may be affected by the weather or temporary change in flight pattern, the actual flight schedule depends on the announcement made by airline companies.